| LW | TW | artist / album | label | power index | % change | |
| 1 | 1 | SADE | EPIC | 191,189 | -60% | |
| SOLDIER OF LOVE | ||||||
| 2 | 2 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 144,442 | -31% | |
| NEED YOU NOW | ||||||
| 8 | 3 | BLACK EYED PEAS | INTERSCOPE | 66,871 | +2% | |
| E.N.D. (ENERGY NEVER DIES) | ||||||
| 6 | 4 | LADY GAGA | INTERSCOPE | 63,403 | -16% | |
| FAME | ||||||
| 4 | 5 | LIL WAYNE | CASH MONEY/UNIV MOTOWN | 59,070 | -29% | |
| REBIRTH | ||||||
Charts were just posted up, and I’m actually on time with posting them. This week, Sade still sits in the throne with a nice 191k. Lady Antebellum tried to catch up, but didn’t come close. They closed with a nice 144.5k. Black Eyed Peas and Lady Gaga experienced a nice jump in the charts. Although their numbers are close to last weeks, they still made it in the top 5. Lil Wayne’s latest album toped Susan Boyle’s, who closed with spot 6. Hit the jump to view the rest of the chart.
| LW | TW | artist / album | label | power index | % change | |
| 1 | 1 | SADE | EPIC | 191,189 | -60% | |
| SOLDIER OF LOVE | ||||||
| 2 | 2 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 144,442 | -31% | |
| NEED YOU NOW | ||||||
| 8 | 3 | BLACK EYED PEAS | INTERSCOPE | 66,871 | +2% | |
| E.N.D. (ENERGY NEVER DIES) | ||||||
| 6 | 4 | LADY GAGA | INTERSCOPE | 63,403 | -16% | |
| FAME | ||||||
| 4 | 5 | LIL WAYNE | CASH MONEY/UNIV MOTOWN | 59,070 | -29% | |
| REBIRTH | ||||||
| 9 | 6 | SUSAN BOYLE | COLUMBIA | 52,605 | -2% | |
| I DREAMED A DREAM | ||||||
| 12 | 7 | ALICIA KEYS | J RECORDS/RMG | 39,878 | -1% | |
| ELEMENT OF FREEDOM | ||||||
| 3 | 8 | JAHEIM | ATLANTIC | 35,107 | -69% | |
| ANOTHER ROUND | ||||||
| 5 | 9 | JOSH TURNER | MCA NASHVILLE | 34,285 | -57% | |
| HAYWIRE | ||||||
| 10 | 10 | TAYLOR SWIFT | BIG MACHINE | 32,283 | -34% | |
| FEARLESS | ||||||
| 17 | 11 | JUSTIN BIEBER | ISLAND/IDJMG | 32,125 | -11% | |
| MY WORLD | ||||||
| 16 | 12 | LADY GAGA | INTERSCOPE | 32,111 | -13% | |
| FAME MONSTER (EP) | ||||||
| 13 | 13 | MARY J. BLIGE | GEFFEN | 31,218 | -20% | |
| STRONGER WITH EACH TEAR | ||||||
| 19 | 14 | KE$HA | KEMOSABE/RCA/RMG | 30,244 | +2% | |
| ANIMAL | ||||||
| 7 | 15 | TOBYMAC | FOREFRONT RECORDS | 28,292 | -57% | |
| TONIGHT | ||||||
| 35 | 16 | RIHANNA | DEF JAM/IDJ | 26,327 | +27% | |
| RATED R | ||||||
| 14 | 17 | ZAC BROWN BAND | ATLANTIC | 26,080 | -33% | |
| FOUNDATION | ||||||
| 11 | 18 | MICHAEL BUBLE | REPRISE | 25,831 | -47% | |
| CRAZY LOVE | ||||||
| 18 | 19 | ALVIN & THE CHIPMUNKS | RHINO | 22,135 | -30% | |
| THE SQUEAKQUEL | ||||||
| 23 | 20 | CARRIE UNDERWOOD | 19/ARISTA NASHVILLE | 21,570 | -14% | |
| PLAY ON | ||||||
| 39 | 21 | YOUNG MONEY | CASH MONEY/UNIV MOTOWN | 20,408 | +5% | |
| WE ARE YOUNG MONEY | ||||||
| 34 | 22 | CRAZY HEART | NEW WEST RECORDS | 20,050 | -4% | |
| SOUNDTRACK | ||||||
| 32 | 23 | OWL CITY | UNIVERSAL REPUBLIC | 19,260 | -10% | |
| OCEAN EYES | ||||||
| 20 | 24 | VALENTINE’S DAY | WATERTOWER MUSIC | 18,041 | -36% | |
| SOUNDTRACK | ||||||
| 29 | 25 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 17,772 | -24% | |
| LADY ANTEBELLUM | ||||||
| 27 | 26 | P!NK | LAFACE/JLG | 17,762 | -26% | |
| FUNHOUSE | ||||||
| 50 | 27 | TREY SONGZ | ATLANTIC | 17,173 | +5% | |
| READY | ||||||
| 30 | 28 | JASON ALDEAN | BROKEN BOW | 16,390 | -27% | |
| WIDE OPEN | ||||||
| 26 | 29 | KIDZ BOP KIDS | RAZOR & TIE | 16,308 | -32% | |
| KIDZ BOP 17 | ||||||
| 45 | 30 | VAMPIRE WEEKEND | XL/BEGGARS | 15,033 | -15% | |
| CONTRA | ||||||
| 44 | 31 | JAY-Z | ROC NATION/ATLANTIC | 16,003 | -11% | |
| BLUEPRINT 3 | ||||||
| – | 32 | K.D. LANG | NONESUCH | 15,932 | – | |
| RECOLLECTION | ||||||
| 33 | 33 | SELENA GOMEZ & THE SCENE | HOLLYWOOD | 15,898 | -25% | |
| KISS & TELL | ||||||
| 37 | 34 | MELANIE FIONA | SRC/UNIVERSAL MOTOWN | 15,859 | -22% | |
| THE BRIDGE | ||||||
| 36 | 35 | CORINNE BAILEY RAE | CAPITOL/EMI | 15,542 | -24% | |
| THE SEA | ||||||
| 49 | 36 | ROBIN THICKE | STAR TRAK/INTERSCOPE | 15,255 | -8% | |
| SEX THERAPY | ||||||
| 22 | 37 | MICHAEL JACKSON | EPIC | 15,150 | -43% | |
| THIS IS IT | ||||||
| 25 | 38 | 2010 GRAMMY NOMINEES | CAPITOL/EMI | 14,840 | -39% | |
| VARIOUS ARTISTS | ||||||
| – | 39 | GUCCI MANE | WARNER BROS. | 14,777 | – | |
| STATE VS. RADRIC DAVIS | ||||||
| – | 40 | NORAH JONES | BLUE NOTE/EMI | 14,559 | – | |
| THE FALL | ||||||
| 43 | 41 | KINGS OF LEON | RCA/RMG | 14,351 | -21% | |
| ONLY BY THE NIGHT | ||||||
| 38 | 42 | JOHN MAYER | COLUMBIA | 14,231 | -27% | |
| BATTLE STUDIES | ||||||
| 41 | 43 | NOW THAT’S WHAT I CALL MUSIC | SONY MUSIC | 13,764 | -26% | |
| NOW 32 | ||||||
| 40 | 44 | BEYONCE | MUSIC WORLD/COLUMBIA | 13,761 | -27% | |
| I AM… SASHA FIERCE | ||||||
| – | 45 | EMINEM | SHADY/AFTERMATH/INT | 13,721 | – | |
| RELAPSE | ||||||
| – | 46 | NICKELBACK | ROADRUNNER | 13,061 | – | |
| DARK HORSE | ||||||
| 46 | 47 | MICHAEL JACKSON | EPIC | 12,743 | -25% | |
| NUMBER ONES | ||||||
| 42 | 48 | ROB ZOMBIE | ROADRUNNER | 12,394 | -33% | |
| HELLBILLY DELUXE 2 | ||||||
| 28 | 49 | NICK JONAS & THE ADMINISTRATION | HOLLYWOOD | 12,302 | -48% | |
| WHO I AM | ||||||
| – | 50 | ADAM LAMBERT | 19/RCA/RMG | 11,712 | – | |
| FOR YOUR ENTERTAINMENT | ||||||
