| LW | TW | artist / album | label | power index | % change | |
| 1 | 1 | SADE | EPIC | 127,099 | -34% | |
| SOLDIER OF LOVE | ||||||
| 2 | 2 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 116,635 | -19% | |
| NEED YOU NOW | ||||||
| – | 3 | JOHNNY CASH | AMERICAN/LOST HIGHWAY | 51,014 | – | |
| AMERICAN VI: AIN’T NO GRAVE | ||||||
| 3 | 4 | BLACK EYED PEAS | INTERSCOPE | 49,162 | -26% | |
| E.N.D. (ENERGY NEVER DIES) | ||||||
| 4 | 5 | LADY GAGA | INTERSCOPE | 48,534 | -23% | |
| FAME | ||||||
Charts are out and there’s not much new other than the numbers. Sade and Lady Antebellum still hold the same spot as last week, Sade experiencing the most with a sales drop of about 80K. A Johnny Cash album was released and took the third spot with a small 51k, which is quite a bit judging from the past weeks numbers of album sales for 2010. Black Eyed Peas fell one spot with their E.N.D. album and Lady Gaga took spot 5 with a 20K drop. Other artist such as Ke$ha experienced a nice climb from spot 14 all the way to 7 as did new comer Melanie Fiona with a 9 spot climb. Hit the jump to view the rest of the charts!
| LW | TW | artist / album | label | power index | % change | |
| 1 | 1 | SADE | EPIC | 127,099 | -34% | |
| SOLDIER OF LOVE | ||||||
| 2 | 2 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 116,635 | -19% | |
| NEED YOU NOW | ||||||
| – | 3 | JOHNNY CASH | AMERICAN/LOST HIGHWAY | 51,014 | – | |
| AMERICAN VI: AIN’T NO GRAVE | ||||||
| 3 | 4 | BLACK EYED PEAS | INTERSCOPE | 49,162 | -26% | |
| E.N.D. (ENERGY NEVER DIES) | ||||||
| 4 | 5 | LADY GAGA | INTERSCOPE | 48,534 | -23% | |
| FAME | ||||||
| 5 | 6 | LIL WAYNE | CASH MONEY/UNIV MOTOWN | 37,201 | -37% | |
| REBIRTH | ||||||
| 14 | 7 | KE$HA | KEMOSABE/RCA/RMG | 32,323 | +7% | |
| ANIMAL | ||||||
| 6 | 8 | SUSAN BOYLE | COLUMBIA | 28,701 | -45% | |
| I DREAMED A DREAM | ||||||
| 10 | 9 | TAYLOR SWIFT | BIG MACHINE | 28,282 | -12% | |
| FEARLESS | ||||||
| – | 10 | ALKALINE TRIO | EPITAPH | 25,918 | – | |
| THIS ADDICTION | ||||||
| 11 | 11 | JUSTIN BIEBER | ISLAND/IDJMG | 25,707 | -20% | |
| MY WORLD | ||||||
| 12 | 12 | LADY GAGA | INTERSCOPE | 25,245 | -21% | |
| FAME MONSTER (EP) | ||||||
| 16 | 13 | RIHANNA | DEF JAM/IDJ | 24,039 | -9% | |
| RATED R | ||||||
| 17 | 14 | ZAC BROWN BAND | ATLANTIC | 23,507 | -10% | |
| FOUNDATION | ||||||
| 8 | 15 | JAHEIM | ATLANTIC | 23,314 | -34% | |
| ANOTHER ROUND | ||||||
| 7 | 16 | ALICIA KEYS | J RECORDS/RMG | 23,252 | -42% | |
| ELEMENT OF FREEDOM | ||||||
| 13 | 17 | MARY J. BLIGE | GEFFEN | 21,597 | -31% | |
| STRONGER WITH EACH TEAR | ||||||
| 9 | 18 | JOSH TURNER | MCA NASHVILLE | 20,735 | -40% | |
| HAYWIRE | ||||||
| 15 | 19 | TOBYMAC | FOREFRONT RECORDS | 19,127 | -32% | |
| TONIGHT | ||||||
| 18 | 20 | MICHAEL BUBLE | REPRISE | 18,995 | -26% | |
| CRAZY LOVE | ||||||
| – | 21 | CHAYANNE | SONY MUSIC LATIN | 18,111 | – | |
| NO HAY IMPOSIBLES | ||||||
| 20 | 22 | CARRIE UNDERWOOD | 19/ARISTA NASHVILLE | 17,914 | -17% | |
| PLAY ON | ||||||
| 19 | 23 | ALVIN & THE CHIPMUNKS | RHINO | 17,607 | -20% | |
| THE SQUEAKQUEL | ||||||
| 33 | 24 | MELANIE FIONA | SRC/UNIVERSAL MOTOWN | 16,174 | +2% | |
| THE BRIDGE | ||||||
| 27 | 25 | TREY SONGZ | ATLANTIC | 15,918 | -7% | |
| READY | ||||||
| 25 | 26 | LADY ANTEBELLUM | CAPITOL NASHVILLE/EMI | 15,564 | -12% | |
| LADY ANTEBELLUM | ||||||
| 35 | 27 | ROBIN THICKE | STAR TRAK/INTERSCOPE | 15,500 | +2% | |
| SEX THERAPY | ||||||
| 32 | 28 | SELENA GOMEZ & THE SCENE | HOLLYWOOD | 15,133 | -5% | |
| KISS & TELL | ||||||
| 22 | 29 | CRAZY HEART | NEW WEST RECORDS | 14,915 | -26% | |
| SOUNDTRACK | ||||||
| 21 | 30 | YOUNG MONEY | CASH MONEY/UNIV MOTOWN | 14,602 | -28% | |
| WE ARE YOUNG MONEY | ||||||
| – | 31 | JOSH THOMPSON | COLUMBIA NASHVILLE | 14,478 | – | |
| WAY OUT HERE | ||||||
| – | 32 | PHOENIX | GLASSNOTE | 14,349 | – | |
| WOLFGANG AMADEUS PHOENIX | ||||||
| 28 | 33 | JASON ALDEAN | BROKEN BOW | 14,242 | -13% | |
| WIDE OPEN | ||||||
| – | 34 | THE ROCKET SUMMER | ISLAND/IDJMG | 14,219 | – | |
| OF MEN & ANGELS | ||||||
| 26 | 35 | P!NK | LAFACE/JLG | 14,104 | -21% | |
| FUNHOUSE | ||||||
| 23 | 36 | OWL CITY | UNIVERSAL REPUBLIC | 13,876 | -28% | |
| OCEAN EYES | ||||||
| 29 | 37 | KIDZ BOP KIDS | RAZOR & TIE | 13,550 | -17% | |
| KIDZ BOP 17 | ||||||
| 30 | 38 | JAY-Z | ROC NATION/ATLANTIC | 13,298 | -17% | |
| BLUEPRINT 3 | ||||||
| 42 | 39 | JOHN MAYER | COLUMBIA | 13,177 | -7% | |
| BATTLE STUDIES | ||||||
| 41 | 40 | KINGS OF LEON | RCA/RMG | 12,993 | -9% | |
| ONLY BY THE NIGHT | ||||||
| 43 | 41 | NOW THAT’S WHAT I CALL MUSIC | SONY MUSIC | 12,991 | -6% | |
| NOW 32 | ||||||
| – | 42 | K.D. LANG | NONESUCH | 12,726 | – | |
| BEAUTIFULLY COMBINED | ||||||
| – | 43 | BREAKING BENJAMIN | HOLLYWOOD | 12,468 | – | |
| DEAR AGONY | ||||||
| 46 | 44 | NICKELBACK | ROADRUNNER | 12,209 | -7% | |
| DARK HORSE | ||||||
| 34 | 45 | CORINNE BAILEY RAE | CAPITOL/EMI | 11,915 | -23% | |
| THE SEA | ||||||
| 36 | 46 | MICHAEL JACKSON | EPIC | 11,777 | -22% | |
| THIS IS IT | ||||||
| – | 47 | STARSTRUCK | WALT DISNEY | 11,671 | – | |
| SOUNDTRACK | ||||||
| 50 | 48 | ADAM LAMBERT | 19/RCA/RMG | 11,490 | -2% | |
| FOR YOUR ENTERTAINMENT | ||||||
| 47 | 49 | MICHAEL JACKSON | EPIC | 11,099 | -13% | |
| NUMBER ONES | ||||||
| 37 | 50 | VAMPIRE WEEKEND | XL/BEGGARS | 11,017 | -27% | |
| CONTRA | ||||||
